High Quality PVC Resin
pvc resin,polyvinyl chloride resin,PVC resin manufacture in China,pvc resin sg3,sg5(K 65-67)
pvc resin,polyvinyl chloride resin
1. K66-68 PVC resin
2, High quality
3, Best waterproof packaging
4. All kinds package
5. Material of PVC tube
PVC Resin Base information:
| Base information | |||
| Product Name: | PVC Resin | Chemical Name: | Polyvinyl Chloride Resin |
| Chemical Formula: | -[CH2CHCl]-n | Standard: | GB/T5761-2006 |
| CAS No.: | 9002-86-2 | Appearance: | White powder |
| EINECS No.: | 208-750-2 | HS Code: | 3904109001 |
|
Application: It is used in the insulation material of PVC tube, panel, hard transparent sheet, foil, disc, PVC monofilament, blow molding product, appliance insulation material. |
|||
PVC Resin Standard spec:
| Standard Specification | Typical Data | |||
| K Value | 66-68 | % | Max | 67 |
| Viscosity Number | 118-107 | ml/g | Min | 112 |
| Impurity of ion number | 30max | % | Max | 25 |
| Purity of volatiles including water | 0.40max | % | Max | 0.14 |
| Apparent density | 0.48min | g/ml | Min | 0.52 |
| Residue on sieve ,0.25mm sieve | 2.0max | % | Max | 0.81 |
| Residue on sieve ,0.063mm sieve | 95min | % | Min | 98 |
| Mesh number per/400cm2 | 20max | % | Max | 16 |
| 100Plasticizer absorption of PVC of 100g | 19min | % | Min | 20 |
| whiteness(160°C,10min later ) | 78min | % | Min | 84 |
| Residual chlorethylene | 5max | ppm | Max | 4 |
polyvinyl chloride resin,pvc resin sg5,sg5(K 65-67)
Previous Product:
factory price PVC Resin
Next Product:
PVC resin,polyvinyl chloride resin
没有评论:
发表评论